AGES
| 13 years old or less | 2.80% | |
| 14-17 years old | 15.17% | |
| 18-24 | 14.58% | |
| 25-34 | 23.12% | |
| 35-44 | 20.47% | |
| 45-54 | 11.19% | |
| 55-64 | 5.74% | |
| 65-74 | 2.95% | |
| 75 or older | 0.59% | |
| Prefer not to answer | 1.03% |
GENDER
| Male | 92.19% | |
| Female | 2.21% | |
| Prefer not to answer | 1.33% |
EDUCATION
| Some High School | 15.02% | |
| High School Grad | 21.21% | |
| Some College | 19.15% | |
| College Grad | 17.23% | |
| Post-Graduate Work | 5.74% | |
| Post-Graduate Degree | 9.13% | |
| Prefer not to answer | 9.28% |
INCOME
| Under USD20,000 | 15.46% | |
| USD20,000 - USD34,999 | 15.76% | |
| USD35,000 - USD49,999 | 11.93% | |
| USD50,000 - USD74,999 | 11.63% | |
| USD75,000 - USD99,999 | 7.07% | |
| USD100,000 or more | 8.54% | |
| Prefer not to answer | 24.15% |
OCUPATION
| Senior Management | 6.33% | |
| Other Management | 7.81% | |
| Professional | 16.20% | |
| Technical | 15.17% | |
| Sales | 3.53% | |
| Administrative | 2.65% | |
| Other Employed | 7.51% | |
| Homemaker/Full-time parent | 0.29% | |
| Student | 19.44% | |
| Retired | 5.30% | |
| Not Employed | 2.06% | |
| Prefer not to answer | % |
PRINCIPAL INTEREST
| General Aviation | 29.31% | |
| Combat & Military | 14.58% | |
| Virtual Airlines | 6.33% | |
| FS Developer | 1.91% | |
| Microsoft FlightSim's | 31.22% | |
| Flight Unlimited | 0.44% | |
| ProPilot | 1.18% | |
| High Quality Add-ons | 4.86% | |
| PC Games | 4.42% | |
| Other | 2.80% |